Mandatory Public Disclosure
A. GENERAL INFORMATION
| # | Information | Details |
|---|---|---|
| 1 | Name of The School | NATIONAL PUBIC SCHOOL, SADASHIVANAGAR |
| 2 | School Code | 29284100291 |
| 3 | Complete Address With Pin Code |
NPS Sadashivanagar HKES, 14 A, 9th Cross, 15th Main Road, RMV Extension, Sadashivanagar, Bengaluru - 560080 |
| 4 | Principal Name & Qualification | Ms. PIYALI SHOME, M.A, B.ED, PGDPR, IELTS, TESOL, TEFL. |
| 5 | School E-mail Id | info@npssadashivanagar.com |
| 6 | Contact Details (Landline/Mobile) | 080-29906571 / 080-29906572 |
B. DOCUMENTS AND INFORMATION
CBSE Affiliation Letter
Copies of Lease Deed
Copy of No Objection Certificate (NOC) Issued by The State Govt./UT
Recognition Certificate - Term
Copy of valid Building Safety Certificate issued by Department of Public Works
Copy of Society Registration
HKE Society Member List
Permission Letter
Water Test Report
Safe Drinking Water and Sanitary Condition Certificate
Fire Safety Compliance Certificate
Certificate of Land
C. RESULT & ACADEMICS
Fee Structure of The School
Annual Calendar (Term I)
Annual Calendar (Term II)
PTA Document
D. Staff (Teaching)
| # | Information | Details |
|---|---|---|
| 1 | Principal | Miss. Piyali Shome |
| 2 | Total No. Of Teachers | 43 |
| PPRT | 9 | |
| PGT | 2 | |
| TGT | 12 | |
| PRT | 18 | |
| PET | 2 | |
| 3 | Teachers Section Ratio | 1:1.5 |
| 4 | Details Of Special Educator | 1 |
| 5 | Details Of Counsellor And Wellness Teacher | 1 |
| 6 | Teacher's List | View Details |
E. School Infrastructure
| # | Information | Details |
|---|---|---|
| 1 | Total Campus Area Of The School (In SQMTR) | 10897.52 |
| 2 | No. And Size Of The Class Rooms (In SQMTR) | 24 & 50 |
| 3 | No. And Size Of Laboratories Including Computer Labs (In SQMTR) | 3 & 60 |
| 4 | Internet Facility | Yes |
| 5 | No. Of Girls Toilets | 15 |
| 6 | No. Of Boys Toilets | 15 |
| 7 | Link Of YouTube Video Of The Inspection Of School Coverning The Infrastructure Of The School |
Old Video Link New Video Link |