Mandatory Public Disclosure
A. GENERAL INFORMATION
# | Information | Details |
---|---|---|
1 | Name of The School | NATIONAL PUBIC SCHOOL, SADASHIVANAGAR |
2 | School Code | 29284100291 |
3 | Complete Address With Pin Code | NPS Sadashivanagar HKES, 14 A, 9th Cross, 15th Main Road, RMV Extension, Sadashivanagar, Bengaluru - 560080 |
4 | Principal Name & Qualification | Ms. PIYALI SHOME, M.A, B.ED, PGDPR, IELTS, TESOL, TEFL. |
5 | School E-mail Id | info@npssadashivanagar.com |
6 | Contact Details (Landline/Mobile) | 080-29906571 / 080-29906572 |
B. DOCUMENTS AND INFORMATION
# | Information | Uploaded Document |
---|---|---|
1 | Copies of Trust Deed | View Details |
2 | Copy of No Objection Certificate (NOC) Issued, by The State Govt./UT | View Details |
3 | Copy of Recognition Certificate | View Details |
4 | Copy of valid Building safety Certificate issued by Department of Public Works | View Details |
5 | Copy of Society Registration | View Details |
6 | HKE Society Member List | View Details |
7 | Permission Letter | View Details |
8 | Water Test Report | View Details |
9 | Safe Drinking Water and Sanitary Condition Certificate | View Details |
10 | Fire Safety Compliance Certificate | View Details |
11 | Certificate of Land | View Details |
C. RESULT & ACADEMICS
# | Information | Uploaded Document |
---|---|---|
1 | Fee Structure of The School | View Details |
2 | Annual Calendar | View Details |
D. Staff (Teaching)
# | Information | Details |
---|---|---|
1 | Principal | Miss. Piyali Shome |
2 | Total No. Of Teachers | 22 |
PGT | 2 | |
TGT | 9 | |
PRT | 11 | |
3 | Teachers Section Ratio | 1:1.5 |
4 | Details Of Special Educator | 1 |
5 | Details Of Counsellor And Wellness Teacher | 1 |
6 | Teacher's List | View Details |
E. School Infrastructure
# | Information | Details |
---|---|---|
1 | Total Campus Area Of The School (In SQMTR) | 10897.52 |
2 | No. And Size Of The Class Rooms (In SQMTR) | 24 & 50 |
3 | No. And Size Of Laboratories Including Computer Labs (In SQMTR) | 3 & 60 |
4 | Internet Facility | Yes |
5 | No. Of Girls Toilets | 15 |
6 | No. Of Boys Toilets | 15 |
6 | Link Of YouTube Video Of The Inspection Of School Coverning The Infrastructure Of The School | Click here |